I feel good about this. As running the 1/2 is my primary goal, I will taper off the other activities as needed to be sure I am going to cross that finish line!
~Happy Running, Cycling, Swimming, and Lifting!~
| Wk of | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total Miles | ||||||||||
| 4-Feb | 2 | X | 3 | 2 | Rest | 3 | X | 10 | ||||||||||
| 11-Feb | 3 | X | 3 | 3 | Rest | 4 | X | 13 | ||||||||||
| 18-Feb | 3 | X | 3 | 3 | Rest | 5 | X | 14 | ||||||||||
| 25-Feb | 3 | X | 3 | 3 | Rest | 6 | X | 15 | ||||||||||
| 4-Mar | 3 | X | 4 | 3 | Rest | 7 | X | 17 | ||||||||||
| 11-Mar | 3 | X | 4 | 3 | Rest | 8 | X | 18 | ||||||||||
| 18-Mar | 3 | X | 4 | 3 | Rest | 9 | X | 19 | ||||||||||
| 25-Mar | 3 | X | 4 | 3 | Rest | 10 | X | 20 | ||||||||||
| 1-Apr | 3 | X | 5 | 3 | Rest | 11 | X | 22 | ||||||||||
| 8-Apr | 3 | X | 5 | 3 | Rest | 4 | X | 15 | ||||||||||
| 15-Apr | 4 | X | 5 | 4 | Rest | 12 | X | 25 | ||||||||||
| 22-Apr | 4 | X | 4 | 4 | Rest | 5 | X | 17 | ||||||||||
| 29-Apr | 4 | X | 4 | 4 | Rest | 13 | X | 25 | ||||||||||
| 6-May | 4 | X | 3 | 4 | Rest | 6 | X | 17 | ||||||||||
| 13-May | 4 | X | 3 | Rest | Rest | 13.1 | X | 20.1 | ||||||||||
| Race Day! |
No comments:
Post a Comment